Compliance
State rule matrix, licensing status, and disclosure archival — one reconciled view.
ILLUSTRATIVE RULE VALUES — demo data, not legal advice; verify against current statute.
State rule matrix
Service charge is primary rate label · APR-equivalent shown in Quote & Bind.| State | Regulator / license type | Max service charge | Additional | Late charge | NOIC notice | Refund method | Surplus refund | Cite | Rule version |
|---|---|---|---|---|---|---|---|---|---|
| NY | DFS — Premium Finance Agency (Banking Law Art. 12-B) | $10 per $100 / yr | $10 | 5% of installment | 10 days | Actuarial | Within statutory period | BL §576 | v2026.06 · verified 06/15/26 |
| FL | OIR — §§627.826–.849 | $12 per $100 / yr | $20 | 5% | 10 days | Rule of 78s | Surplus over $1 refunded | §627.848 | v2026.06 · verified 06/15/26 |
| TX | TDI — Ins. Code ch. 651 | $15 per $100 / yr | None | 5% (min $5) | 10 days after mailing | Actuarial | Per statute | §651.161 | v2026.05 · verified 06/02/26 |
| CA | DFPI — Fin. Code div. 7 (application pending) | Illustrative | — | — | 10 days (Ins. Code §673) | Actuarial | — | Ins. Code §673 | License application pending |
| Down payment: no statutory minimum for commercial in most states — driven by carrier MEP and credit policy. | |||||||||
Licensing
Status refreshed against regulator portals nightly (illustrative).
- NY · #PF-1042exp 06/30/27Active
- FL · #PFC-2210exp 03/31/27Active
- TX · #ch. 651 filingexp 12/31/26Active
- CA · #Application pendingPending
Disclosure archival
Every executed premium finance agreement, NOIC, and refund calc stored with state-versioned rule snapshot.
- PFAs archived (LTM)
- 1,884 · 100% e-signed
- NOICs archived (LTM)
- 142 · mailed via USPS certified
- Rule snapshot lineage
- Every action bound to rule version at time of execution
- Regulator audit exports
- PDF / CSV per decision — one-click
- Fair-lending screen
- Quarterly disparate-impact monitoring · last run 06/30/26